Side by side
Compare brokers
Side-by-side figures come from the same published research snapshots as the individual reviews.
Our comparisons are independentEvery broker is measured with the same methodology. Affiliate links never change scores or winners.
Selected brokers 0 / 5Add broker
CATEGORY WINNERS
Snapshot Oct 30, 2026 · United StatesOverall winnerFusion Markets9.9
Lowest depositFusion Markets, PepperstoneNo minimum
Highest leverageFusion Markets, Pepperstone1:500
PlatformsPepperstone5 listed
Best ratingFusion Markets, Pepperstone, ActivTrades4.9
| Broker | ActivTrades4.99.8Brokeli scoreVisit website Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 84% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Branch warning last checked 2026-10-30 on activtrades.com. Read review | ||
|---|---|---|---|
| Rating | 4.9 / 5 | 4.9 / 5 | 4.9 / 5 |
| Score | 9.88Best | 9.78 | 9.75 |
| Regulation | |||
| Min deposit | No minimumBest | No minimumBest | No minimum (USD 250 in some jurisdictions) |
| Spread | 0.02 pipsBest | 0.1 pips | from 0.5 pips |
| Commission | $2.25 / lot | $3.50 / lot | NoneBest |
| Leverage | 1:500Best | 1:500Best | 1:30 (UK/EU retail, major FX); other entities differ |
| Platforms | |||
| Account types | — | ||
| Islamic account | — | — | — |
| Best for | Ultra-low commissions | Active traders | — |
How we compare brokersEvery cell reads the published research snapshot used by reviews and rankings. Winners are computed per row from those figures; missing data is shown as missing, never estimated.
Read our methodologyStill not sure which broker is right for you?Answer a few questions and get an explainable shortlist of brokers available in your country.
Find my brokerRisk warning: Trading forex and CFDs involves a high level of risk and may not be suitable for all investors. You may lose more than your initial investment.

